General | |
Transaction | For Rent |
Category | Apartment |
Type | Apartment |
Livable | 75 m² |
Total | 110 m² |
Heating | Electricity |
Condition | Excellent |
Equipment | |
Living rooms | 1 /150 m² |
Bedrooms | 2 /110 m² |
Bathrooms | 2 /20 m² |
Kitchens | 1/ 20 m² |
Garden | Yes |
Swimming pool | |
Parking lot |
Extra | |
En. Consumption | 1 kWh/m² |
Energy Class | Class |
CO² Emissions | 1 kg CO²/m² |
Terrace | Yes / m² |
Garage | |
Toilets | 2 |
Levels | 110 / undefined |